Pretoria price guide
Pedicure prices in Pretoria
We pulled the published pedicure prices from the menus of 9 Pretoria businesses we list. Each row shows the lowest matching item on that business's own price list or booking page, the source and the date we checked it. Nothing here is estimated: if a business does not publish a price, it is not in the table.
9Pretoria businesses with a published price
R140Lowest listed price
R330Middle value of the lowest listed prices
R600Highest of the lowest listed prices
| Business | Lowest matching item on the menu | Price | Source |
|---|---|---|---|
| HelloWoman Faerie Glen Faerie Glen | HelloGirl mini-pedi (no nail varnish) | R140 | fresha.com Checked 19 Oct 2026 |
| Manetain Garsfontein | Ladies Pedicure - Express Pedicure 2 matching items on the menu | R280 | fresha.com Checked 19 Oct 2026 |
| Skin Matters Beauty Salon Newlands | Pedicure 3 matching items on the menu | from R290 | fresha.com Checked 19 Oct 2026 |
| Gelah Health & Beauty Villieria | Basic Pedicure 2 matching items on the menu | R330 | fresha.com Checked 19 Oct 2026 |
| Identity Hair, Nails and Beauty Lynnwood | Pedicure 2 matching items on the menu | R330 | fresha.com Checked 19 Oct 2026 |
| Sweet Face Thai Health Spa Brooklyn | Thai Pedicure | R370 | fresha.com Checked 19 Oct 2026 |
| Kri8tive Nails Nieuw Muckleneuk | Classic pedicure with paint 2 matching items on the menu | R400 | fresha.com Checked 19 Oct 2026 |
| YourSkin Beauty Clinic Wonderboom South | 2x Paraffin Pedicures | R500 | fresha.com Checked 19 Oct 2026 |
| The Skin Revision Co Eldoraigne Ext 48 | PEDICURES - DMK MEDI PEDI | R600 | fresha.com Checked 19 Oct 2026 |
How we built this: we matched item names on each published menu to "pedicure". Add-ons, packages, courses, promotions and children's, teen, men's and pensioner prices are left out, as are items under R120, which are usually deposits, add-ons or per-unit prices. "Middle value" is the median of the prices in the table. Prices change; confirm with the business before booking.